<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grey Lynn 2030 Transition Community &#187; Auckland City Council</title>
	<atom:link href="http://www.greylynn2030.co.nz/category/auckland-city-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greylynn2030.co.nz</link>
	<description>Positive Vision – Practical Action</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>We&#8217;re having our say:  Grey Lynn 2030’s presentation to the Select Committee on Auckland Governance Legislation</title>
		<link>http://www.greylynn2030.co.nz/2010/03/03/were-having-our-say-grey-lynn-2030%e2%80%99s-presentation-to-the-select-committee-on-auckland-governance-legislation/</link>
		<comments>http://www.greylynn2030.co.nz/2010/03/03/were-having-our-say-grey-lynn-2030%e2%80%99s-presentation-to-the-select-committee-on-auckland-governance-legislation/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:02:29 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[Auckland City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Grey Lynn 2030]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[SuperCity]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=686</guid>
		<description><![CDATA[Grey Lynn 2030 appeared today (3 March 2010) on the last day of the Select Committee hearings on Auckland Governance Legislation on the Local Government (Auckland Law Reform) Bill.  The presentation is available here. At tonight&#8217;s monthly meeting the Local Government Group invite you to join a round table discussion of the latest Super City [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.greylynn2030.co.nz%2F2010%2F03%2F03%2Fwere-having-our-say-grey-lynn-2030%25e2%2580%2599s-presentation-to-the-select-committee-on-auckland-governance-legislation%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Grey Lynn 2030 appeared today (3 March 2010) on the last day of the Select Committee hearings on Auckland Governance Legislation on the Local Government (Auckland Law Reform) Bill.  The presentation is available <a href="http://www.greylynn2030.co.nz/super-city/">here</a>.</p>
<p>At tonight&#8217;s monthly meeting the Local Government Group invite you to join a round table discussion of the latest Super City developments and the proposed role of Grey Lynn 2030 in the lead up to the October elections.  All Welcome</p>
<p>Time: 7.30pm</p>
<p>Date: Wednesday 3 March</p>
<p>Place: Grey Lynn Community Centre, Richmond Road</p>
<p>Contact: pippacoom@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2010/03/03/were-having-our-say-grey-lynn-2030%e2%80%99s-presentation-to-the-select-committee-on-auckland-governance-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care about Protecting our Urban Trees?</title>
		<link>http://www.greylynn2030.co.nz/2009/09/03/care-about-protecting-our-urban-trees/</link>
		<comments>http://www.greylynn2030.co.nz/2009/09/03/care-about-protecting-our-urban-trees/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:59:39 +0000</pubDate>
		<dc:creator>Suzanne Kendrick</dc:creator>
				<category><![CDATA[Auckland City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Clause 52]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=592</guid>
		<description><![CDATA[Here is some text to send to your MP about the changes to the RMA Legislation. Kia ora I am writing to register my concern about the impact that Clause 52 of the proposed Resource Management (Simplifying &#38; Streamlining) Amendment Bill 2009 will have on the urban tree population of New Zealand. I request that [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.greylynn2030.co.nz%2F2009%2F09%2F03%2Fcare-about-protecting-our-urban-trees%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Here is some text to send to your MP about the changes to the RMA Legislation.</p>
<p>Kia ora</p>
<p>I am writing to register my concern about the impact that Clause 52 of the proposed Resource Management (Simplifying &amp; Streamlining) Amendment Bill 2009 will have on the urban tree population of New Zealand.</p>
<p>I request that you delete Clause 52 from the proposed Resource Management (Simplifying &amp; Streamlining) Amendment Bill 2009 altogether, retain the existing tree protection provisions and seek to meaningfully engage with local communities in respect of any modifications of existing tree protection rules.</p>
<p>This proposal has the potential to decimate the trees that make our cities the special places that they are. Pohutakawa, kauri and all the other beautiful icons that live only in New Zealand are already under threat. Changing the law so that anyone with a chainsaw can chop them down with impunity is at best irresponsible and may, in future generations, be deemed criminal.</p>
<p>It is a myth that the current rules are both costly and restrictive to private property owners. Under the current rules it costs nothing to obtain a consent to fell a tree &#8211; Councils do not charge for consent, and advice from Council arborists is also free. In addition, over 85% of all current applications for tree felling are granted. We all agree the tree rules need to be reviewed; removing the blanket protection is not the answer. There will be far more problems and cost than savings.<br />
What is being proposed will have a massive impact on property owners since neighbours will be able to fell trees with impunity. In many areas of New Zealand this will cause major landslips, damaging property and roads. We already suffer greatly from instability due to the steep clay slopes – removal of trees will have an incalculable cost to us all. There will be many houses that will simply collapse if the trees protecting the banks that they stand on are removed. Landslips are increasing. The effect of removing any conscious conservation of trees may well be devastating. Trees removal is a major cause of land instability.</p>
<p>Trees also are vital in attenuating stormwater. Covering the land in concrete &amp; roofs increase runoff &#8211; each tree attenuates 17 cubic metres of water per year. Wholesale removal of trees in our suburbs will significantly generate flooding which will then require infrastructure upgrading. Climate change is also increasingly affecting our weather, with northern NZ becoming wetter. Sanity suggests we plant more trees, not make it easier for people to cut them down.</p>
<p>Removing the tree protection rules will result in massive tree loss. Not only will people cut down more trees, but when development occurs there will be no requirement to undertake mitigation planting, as is currently the case. Not only will we lose currently mature trees, we will not be replacing them. We do not know the economic cost to society of all this, and we need to.</p>
<p>As an example of one disastrous effect, in the Waitakere Ranges Heritage Area local people campaigned for 35 years to get a special law to protect such a special place in perpetuity from inappropriate development and land clearance. The proposed law change will effectively castrate the Heritage Area Act, making protection of the very values that are its purpose impossible. People come to Titirangi because of the trees. It is ludicrous to suggest that the Council could schedule the hundreds of thousands of trees in Titirangi to protect them &#8211; if people are allowed to chop trees down, Titirangi will be destroyed.</p>
<p>What right do we have to destroy trees that are 100s of years old just because people don&#8217;t want to clear their gutters out or they&#8217;d like to have a better view. We are all just passing through our properties and if individuals don&#8217;t have the personal responsibility to recognise their role as guardians of the land then that needs to be legislated for.</p>
<p>Unfortunately we all know that this is the case with so many people who only have a short term view of the world. If you pass this law the chainsaws will be out the very next day and we will all suffer the consequences for generations to come. Our birds and insects will disappear, our cool and shade will be gone. We will have nothing to remove our pollution and CO2, or treat our stormwater and hold our soil together.</p>
<p>I ask you to find the courage and wisdom to see the stupidity of this law change and to protect the trees for generations to come. No one is saying the tree rules don&#8217;t need to be reviewed &#8211; everyone knows that &#8211; but please don&#8217;t throw the baby out with the bathwater and destroy our urban forest by removing the basic protection. When it’s gone it will be forever, this is one mistake that cannot be put right.</p>
<p>Please use your vote to remove Clause 52 entirely or at least vote for one of the amendments and save our trees.</p>
<p>Thanks for your time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2009/09/03/care-about-protecting-our-urban-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponsonby Rd Speed Change to 40 km</title>
		<link>http://www.greylynn2030.co.nz/2009/08/21/ponsonby-rd-speed-change-to-40-km/</link>
		<comments>http://www.greylynn2030.co.nz/2009/08/21/ponsonby-rd-speed-change-to-40-km/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:16:30 +0000</pubDate>
		<dc:creator>Suzanne Kendrick</dc:creator>
				<category><![CDATA[Auckland City Council]]></category>
		<category><![CDATA[Grey Lynn]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Ponsonby Rd]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=583</guid>
		<description><![CDATA[Dear Grey Lynn 2030, Thank you for providing us with your feedback in relation to the speed limit change from 50km/h to 40km/h on Ponsonby Road. Consultation was undertaken between the 13th of June to the 15th of July 2009. 932 responses were received of which 736 (79%) supported the proposal and 172 (18%) opposed [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.greylynn2030.co.nz%2F2009%2F08%2F21%2Fponsonby-rd-speed-change-to-40-km%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Dear Grey Lynn 2030,</p>
<p>Thank you for providing us with your feedback in relation to the speed limit change from 50km/h to 40km/h on Ponsonby Road.</p>
<p>Consultation was undertaken between the 13th of June to the 15th of July 2009. 932 responses were received of which 736 (79%) supported the proposal and 172 (18%) opposed the proposal. The remaining 24 responses did not indicate a firm view on the speed limit reduction.</p>
<p>In addition to the community consultation and considering the petition with more than 600 signatures, there is strong community support for the proposed speed limit reduction to 40km/h.</p>
<p>Additional feedback from the consultation process could be summarised by saying that presently the street is unpleasant as it feels like a major highway, there is no sense of community, more pedestrian friendly environments is required with more and varied crossings, paving changes and landscaping. In addition, education and enforcement measures need be undertaken to address the issues.</p>
<p>A project team has been set up with representation from the Western Bays Community Board, Ponsonby Road businesses and resident representatives to develop an action plan to address improved pedestrian safety raised via the petition and through the consultation process.</p>
<p>Auckland City Council’s Transport Committee considered the consultation feedback at the 6th of August 2009 meeting and has approved the lowering of the speed limit, as has the Western Bays Community Board.</p>
<p>The changes are planned to take place in September 2009, when the new speed limit signs will be installed and the new speed limit will be in place. There will be an education campaign via media of the speed limit change, and we will be engaging with local businesses on Ponsonby Road to assist with promoting the change to patrons and customers. The NZ Police will enforce the new speed limit once it has been implemented.</p>
<p>Thank you for taking the time to respond to the proposal and your feedback has been valuable.</p>
<p>Yours sincerely</p>
<p>Karen Hay<br />
Road safety manager<br />
Network Performance<br />
Transport Assets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2009/08/21/ponsonby-rd-speed-change-to-40-km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Bays Community Board Minutes &#8211; July</title>
		<link>http://www.greylynn2030.co.nz/2009/08/21/western-bays-community-board-minutes-july/</link>
		<comments>http://www.greylynn2030.co.nz/2009/08/21/western-bays-community-board-minutes-july/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:21:58 +0000</pubDate>
		<dc:creator>Suzanne Kendrick</dc:creator>
				<category><![CDATA[Auckland City Council]]></category>
		<category><![CDATA[Western Community Board]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=579</guid>
		<description><![CDATA[Great to see that the Grey Lynn Farmers Market has received funding from the Western Bays Community Board. Here are the minutes of the meeting]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.greylynn2030.co.nz%2F2009%2F08%2F21%2Fwestern-bays-community-board-minutes-july%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Great to see that the Grey Lynn Farmers Market has received funding from the Western Bays Community Board.</p>
<p>Here are the <a href="http://www.aucklandcity.govt.nz/council/members/boardmeetings/western/m20090715.asp">minutes </a>of the meeting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2009/08/21/western-bays-community-board-minutes-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motat Free for Auckland Residents in August</title>
		<link>http://www.greylynn2030.co.nz/2009/08/20/motat-free-for-auckland-residents-in-august/</link>
		<comments>http://www.greylynn2030.co.nz/2009/08/20/motat-free-for-auckland-residents-in-august/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:31:30 +0000</pubDate>
		<dc:creator>Suzanne Kendrick</dc:creator>
				<category><![CDATA[Auckland City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grey Lynn]]></category>
		<category><![CDATA[Grey Lynn 2030]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Westmere]]></category>
		<category><![CDATA[Motat]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=575</guid>
		<description><![CDATA[MOTAT extends a warm invitation to Auckland City residents For the month of August Auckland City residents can look forward to free fun and interactive experiences at MOTAT – the Museum of Transport and Technology. Auckland City residents can gain free entry to MOTAT by presenting vouchers that will appear in local papers throughout the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.greylynn2030.co.nz%2F2009%2F08%2F20%2Fmotat-free-for-auckland-residents-in-august%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p style="text-align: center;"><strong><strong><span style="font-family: Arial;">MOTAT extends a warm invitation to Auckland City residents </span></strong></strong></p>
<p><br style="font-family: Arial;" /><span style="font-family: Arial;">For the month of August Auckland City residents can look forward to free fun and interactive experiences at MOTAT – the Museum of Transport and Technology. </span><br style="font-family: Arial;" /><br style="font-family: Arial;" /><span style="font-family: Arial;">Auckland City residents can gain free entry to MOTAT by presenting vouchers that will appear in local papers throughout the month, flyers available at local libraries, or displaying their rates bill or proof of address. </span><br style="font-family: Arial;" /><br style="font-family: Arial;" /><span style="font-family: Arial;">MOTAT Operations Manager Derek Grieve says that MOTAT prides itself on offering exciting and fun exhibitions and displays that are popular all year round – rain or shine. </span><br style="font-family: Arial;" /><br style="font-family: Arial;" /><span style="font-family: Arial;">“We want to show Auckland City that MOTAT has something for every member of the family, whether it’s mum or dad interested in the history of aviation and transport or the kids who can’t wait to have a go at the controls of our FlightSim 5 flight simulator,” says Mr Grieve. </span><br style="font-family: Arial;" /><br style="font-family: Arial;" /><span style="font-family: Arial;">Some of MOTAT’s latest exhibitions include ‘900 South &#8211; Sir Edmund Hillary and the NZ Antarctic Expedition 1956-8’ where Sir Ed led the New Zealand Ross Sea Party team to complete the first vehicular over land journey to the South Pole; and ‘Signposts to Godzone’, which explores all things Kiwiana. </span><br style="font-family: Arial;" /><br style="font-family: Arial;" /><span style="font-family: Arial;">Auckland City residents can also enjoy MOTAT’s most popular attractions, including the Tactile Dome, Mirror Maze, Challenge Zone, Voyager 1 and MOTAT’s very own Blacksmith who can be seen every Tuesday and Thursday between 11am-3pm. </span><br style="font-family: Arial;" /><a rel="attachment wp-att-578" href="http://www.greylynn2030.co.nz/2009/08/20/motat-free-for-auckland-residents-in-august/motat-tram/"><img class="aligncenter size-full wp-image-578" title="motat tram" src="http://www.greylynn2030.co.nz/wordpress/wp-content/uploads/2009/08/motat-tram.jpg" alt="motat tram" width="191" height="143" /></a><br style="font-family: Arial;" /><strong><strong><span style="font-family: Arial;">Dates </span></strong></strong><br style="font-family: Arial;" /><span style="font-family: Arial;">Saturday 1 August – 31 August 2009 </span><br style="font-family: Arial;" /><strong><strong><span style="font-family: Arial;">Location </span></strong></strong><br style="font-family: Arial;" /><span style="font-family: Arial;">MOTAT, Great North Road &amp; Meola Road, Western Springs. </span></p>
<p><br style="font-family: Arial;" /><strong><strong><span style="font-family: Arial;">Costs </span></strong></strong><br style="font-family: Arial;" /><span style="font-family: Arial;">Entry is free for all Auckland City residents. Access will be permitted by presenting one of the advertised vouchers for the free day that will appear in the Auckland City Harbour News, the Central Leader and the East &amp; Bays Courier in the weeks commencing Monday 27 July and Monday 10 August, as well as The Aucklander City edition in the week commencing Monday 3 August. Free admission is also allowed for Auckland City residents on presentation of a flyer, their rates bill or proof of address. Public Information Number </span><br style="font-family: Arial;" /><span style="font-family: Arial;">Phone: 0800 MOTAT NZ (0800 668 286) or visit </span><a style="font-family: Arial;" href="http://www.motat.org.nz/">www.motat.org.nz</a><span style="font-family: Arial;"> for further information and activity times. </span><br style="font-family: Arial;" /><span style="font-family: Arial;">For more information, photos, media passes or interviews please contact:</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2009/08/20/motat-free-for-auckland-residents-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supercity in the Media &#8211; it isn&#8217;t going away&#8230;</title>
		<link>http://www.greylynn2030.co.nz/2009/07/27/the-supercity-in-the-media/</link>
		<comments>http://www.greylynn2030.co.nz/2009/07/27/the-supercity-in-the-media/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:27:07 +0000</pubDate>
		<dc:creator>Suzanne Kendrick</dc:creator>
				<category><![CDATA[Auckland City Council]]></category>
		<category><![CDATA[SuperCity]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Royal Commission]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=554</guid>
		<description><![CDATA[Gag Sells Public Assets On Trademe &#8211; Monday, 27 July 2009, 8:59 amThe Grassroots Action Group is selling photographs of public assets currently owned by the 5 Auckland councils on the internet trading web site www.trademe.co.nz this week. The stunt is intended to raise awareness of the impact that privatisation of public assets would have [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.greylynn2030.co.nz%2F2009%2F07%2F27%2Fthe-supercity-in-the-media%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.scoop.co.nz/stories/PO0907/S00274.htm">Gag Sells Public Assets On Trademe</a> &#8211; Monday, 27 July 2009, 8:59 amThe Grassroots Action Group is selling photographs of public assets currently owned by the 5 Auckland councils on the internet trading web site <a href="http://www.trademe.co.nz/">www.trademe.co.nz</a> this week.<br />
The stunt is intended to raise awareness of the impact that privatisation of public assets would have on the lives of every Aucklander as the country awaits the outcome from the select committee on Auckland Governance.</p>
<p><a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10586789">Local voice at heart of region&#8217;s concerns</a> &#8211; New Zealand Herald &#8211; 27th Jul 2009<br />
LOCAL BOARDS There is nothing more basic to the success or failure of the Super City than local boards.</p>
<p><a href="http://www.scoop.co.nz/stories/PA0907/S00304.htm">Super city water needs accountability</a> &#8211; Sunday, 26 July 2009The Government must give urgent consideration to protecting Auckland ratepayers from the super city&#8217;s new monopoly water company, says Labour&#8217;s Auckland Issues spokesperson Phil Twyford.</p>
<p><a href="http://www.nzherald.co.nz/local-government/news/article.cfm?c_id=250&amp;objectid=10586620&amp;ref=rss">Matt McCarten: Super Mayor poll show Brown ahead</a> &#8211; 4:00AM Sunday Jul 26, 2009</p>
<p>Up to now there&#8217;s been a seemingly certain inevitability that the new Mayor of the Supercity would be John Banks. But this week a polling result from UMR shattered that illusion.</p>
<p><a href="http://www.nzherald.co.nz/auckland-city-council/news/article.cfm?o_id=13&amp;objectid=10586540&amp;ref=rss">Councils should be able to compete for ratepayers, says Sir Roger</a> &#8211; 4:00AM Saturday Jul 25, 2009</p>
<p>Sir Roger Douglas wants ratepayers to be able to shop around for the best local council, saying that being able to defect to one nearby even if they do not live there will invoke the spirit of competition.</p>
<p><a href="http://www.nzherald.co.nz/politics/news/article.cfm?c_id=280&amp;objectid=10586420">Community councils should run Super City, MPs told</a> &#8211; New Zealand Herald &#8211; 24th Jul 2009<br />
Auckland should be largely run by community councils with powers to set rates and compete for ratepayers and each others businesses, Act MP Sir Roger Douglas said today.</p>
<p><a href="http://tvnz.co.nz/content/2869648">Proposal calls for Waikato region to become super city</a> &#8211; TVNZ &#8211; 24th Jul 2009<br />
A proposal calling for the Waikato region to also become a super city has been put before a select committee&#8230;</p>
<p><a href="http://www.stuff.co.nz/waikato-times/news/2671465/Waikato-super-city">Waikato super-city?</a> &#8211; Waikato Times &#8211; 24th Jul 2009<br />
Auckland&#8217;s &#8220;super city&#8221; plan should be extended to the Waikato with one council formed in time for next year&#8217;s local body elections in October, according to a high-powered Waikato lobby group.</p>
<p><a href="http://tvnz.co.nz/content/2870708">Other want to follow Auckland super city model</a> &#8211; TVNZ &#8211; 25th Jul 2009<br />
Other North Island towns and cities want to follow the Auckland supercity proposal and have their local government structures streamlined</p>
<p><a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10586306">Plea to give local boards real clout</a> &#8211; New Zealand Herald &#8211; 24th Jul 2009<br />
The combined wisdom of New Zealand&#8217;s community boards and Auckland&#8217;s legal fraternity say local boards in the Super City must have powers and functions set in law to succeed.</p>
<p><a href="http://www.nzherald.co.nz/local-government/news/article.cfm?c_id=250&amp;objectid=10586319&amp;ref=rss">Plea for libraries, galleries</a> &#8211; 5:00AM Friday Jul 24, 2009</p>
<p>The Government needs to ensure local government continues to provide free public access to community facilities, the New Zealand Society of Authors says.</p>
<p><a href="http://www.nzherald.co.nz/local-government/news/article.cfm?c_id=250&amp;objectid=10586301&amp;ref=rss">Southerners take pride in self-governance</a> &#8211; 4:00AM Friday Jul 24, 2009</p>
<p>Wanaka has more than skiing, boating and the Warbirds airshow going for it. It has a model of local democracy that puts Auckland to shame.</p>
<p><a href="http://www.scoop.co.nz/stories/AK0907/S00366.htm">Letter to Manukau &#8211; Issue 78</a> &#8211; Friday, 24 July 2009</p>
<p>The Select Committee into Auckland governance sat in our city last week and we had an opportunity to make a submission on behalf of our council and community.</p>
<p><a href="http://feeds.beehive.govt.nz/speech/speech+st+heliers+probus+club">Speech to St Heliers Probus Club</a> &#8211; Rodney Hide 24 July, 2009<br />
… The question that I have been focused on since I took up my role as Minister of Local Government, and I have to say long before that, is how do we make Auckland an even better city.</p>
<p><a href="http://www.northshorecity.govt.nz/default.asp?src=http://www.northshorecity.govt.nz/your_council/news_releases/Releases-2009/July/Council-Committee-Chairman-seeks-further-discussions-over-Watercare-confidentiality-issue.html">Council Committee Chairman seeks further discussions over Watercare confidentiality issue</a> &#8211; 23 July 2009<br />
Councillor Grant Gillon, Chair of the North Shore City Council Strategy and Finance Committee, has suggested a meeting with Watercare Chairman Graeme Hawkins to discuss ways to address the need for cooperation for the Watercare integration project whilst recognising the respective responsibilities of each organisation.</p>
<p><a href="http://www.odt.co.nz/news/politics/66619/banks-behind-auckland-mayor-poll">Banks behind in Auckland mayor poll</a> &#8211; Otago Daily Times &#8211; 23rd Jul 2009<br />
Manukau Mayor Len Brown leads Auckland City Mayor John Banks in the race to be the proposed Super City&#8217;s first mayor, according to a new poll.</p>
<p><a href="http://tvnz.co.nz/content/2866411">Manukau mayor beating John Banks in super city poll</a> &#8211; TVNZ &#8211; 23rd Jul 2009<br />
Auckland Mayor John Banks is beingpipped by his Manukau counterpart in the battle to be super city mayor</p>
<p><a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10586073">Brown pips Banks in preferred mayor poll</a> &#8211; New Zealand Herald &#8211; 23rd Jul 2009<br />
Manukau Mayor Len Brown has leapfrogged Auckland City Mayor John Banks in a head-to-head poll for the first mayor of the Super City.</p>
<p><a href="http://www.nzherald.co.nz/local-government/news/article.cfm?c_id=250&amp;objectid=10586037&amp;ref=rss">John Banks: It still holds true &#8211; Auckland&#8217;s future calls for bold ideas</a> &#8211; Thursday Jul 23, 2009</p>
<p>On June 2, 1964, the New Zealand Herald marked Auckland&#8217;s population reaching half a million with the headline &#8211; &#8220;The future calls for bold ideas&#8221;.</p>
<p><a href="http://www.stuff.co.nz/auckland/local-news/manukau-courier/2662431/Supercity-senior-fears">Supercity senior fears</a> &#8211; Manukau Courier Last updated 05:00 23/07/2009<br />
Older ratepayers of Counties Manukau have invested significantly in the region and Age Concern doesn’t want to see that go to waste under the Auckland supercity.</p>
<p><a href="http://betterdemocracynz.blogspot.com/2009/07/sir-roger-douglas-on-supercity.html">Better Democracy NZ: Sir Roger Douglas on Supercity</a> &#8211; Monday, 27 July 2009<br />
- The Royal Commission on Auckland Governance, however, focussed only on structure. That is why the mayors and councillors have spent the whole duration of .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2009/07/27/the-supercity-in-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Lynn 2030’s Presentation on the  Local Government (Auckland Council) Bill</title>
		<link>http://www.greylynn2030.co.nz/2009/07/27/grey-lynn-2030%e2%80%99s-presentation-on-the-local-government-auckland-council-bill/</link>
		<comments>http://www.greylynn2030.co.nz/2009/07/27/grey-lynn-2030%e2%80%99s-presentation-on-the-local-government-auckland-council-bill/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:21:46 +0000</pubDate>
		<dc:creator>Suzanne Kendrick</dc:creator>
				<category><![CDATA[Auckland City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Grey Lynn 2030]]></category>
		<category><![CDATA[SuperCity]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=552</guid>
		<description><![CDATA[Here is the transcript of Pippa Coom&#8217;s Presentation on the Local Government (Auckland Council) Bill on behalf of Grey Lynn2030 9 July 2009 My name is Pippa Coom I am on the steering committee of Grey Lynn 2030. Thank you for this opportunity to talk to our submission. I would like to go into more [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.greylynn2030.co.nz%2F2009%2F07%2F27%2Fgrey-lynn-2030%25e2%2580%2599s-presentation-on-the-local-government-auckland-council-bill%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Here is the transcript of Pippa Coom&#8217;s</p>
<p><strong>Presentation on the Local Government (Auckland Council) Bill</strong></p>
<p>on behalf of Grey Lynn2030</p>
<p><em>9 July 2009 </em></p>
<p>My name is Pippa Coom I am on the steering committee of Grey Lynn 2030.</p>
<p>Thank you for this opportunity to talk to our submission.</p>
<p>I would like to go into more detail about who we are so that I can highlight practical examples of why it is so vital for community groups like Grey Lynn 2030 to have a working relationship with Local Boards that have a real and meaningful role with adequate resources and funding</p>
<p>I would like to be brief to allow time for questions.</p>
