<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grey Lynn 2030 Transition Community</title>
	<atom:link href="http://www.greylynn2030.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greylynn2030.co.nz</link>
	<description>Positive Vision – Practical Action</description>
	<lastBuildDate>Thu, 17 May 2012 10:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Wanaka Wastebusters come to Grey Lynn</title>
		<link>http://www.greylynn2030.co.nz/2012/05/17/wanaka-wastebusters-come-to-grey-lynn/</link>
		<comments>http://www.greylynn2030.co.nz/2012/05/17/wanaka-wastebusters-come-to-grey-lynn/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:36:47 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Grey Lynn Farmers Market]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=2142</guid>
		<description><![CDATA[This Sunday,20 May, learn about the best and the worst of packaging in the FREE packaging workshop run by Wanaka Wastebusters at the Grey Lynn Farmers&#8217; Market.  The workshop will cover green claims and myth busting, plus answer all your questions about PLA bottles, biodegradable bags, compostable bags and other things. The workshop starts at 11.15am [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greylynn2030.co.nz/wordpress/wp-content/uploads/2012/05/Wanaka-Wastebusters.jpg"><img class="alignleft size-medium wp-image-2143" title="Wanaka Wastebusters" src="http://www.greylynn2030.co.nz/wordpress/wp-content/uploads/2012/05/Wanaka-Wastebusters-202x300.jpg" alt="" width="202" height="300" /></a>This Sunday,20 May, learn about the best and the worst of packaging in the FREE packaging workshop run by <a href="http://www.wanakawastebusters.co.nz/">Wanaka Wastebusters</a> at the <a href="http://www.glfm.co.nz/">Grey Lynn Farmers&#8217; Market</a>.  The workshop will cover green claims and myth busting, plus answer all your questions about PLA bottles, biodegradable bags, compostable bags and other things.</p>
<p><strong>The workshop starts at 11.15am  in the oval room at the Farmers Market.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2012/05/17/wanaka-wastebusters-come-to-grey-lynn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers Day at the Market</title>
		<link>http://www.greylynn2030.co.nz/2012/05/12/mothers-day-at-the-market/</link>
		<comments>http://www.greylynn2030.co.nz/2012/05/12/mothers-day-at-the-market/#comments</comments>
		<pubDate>Sat, 12 May 2012 08:24:41 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[Grey Lynn Farmers Market]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=2128</guid>
		<description><![CDATA[This Sunday there are plenty of reasons to check out the Grey Lynn Farmers&#8217; market: All Good Bananas have their monthly stall Tessa&#8217;s Mothers Day Give away- simply say Happy Mother&#8217;s Day&#8217; at Tessa&#8217;s stall, and she will give the mother in question a surprise gift from her stall. It really is as easy as that! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greylynn2030.co.nz/wordpress/wp-content/uploads/2012/04/All-good.jpg"><img class="alignright size-full wp-image-2061" title="All good" src="http://www.greylynn2030.co.nz/wordpress/wp-content/uploads/2012/04/All-good.jpg" alt="" width="291" height="218" /></a>This Sunday there are plenty of reasons to check out the Grey Lynn Farmers&#8217; <a href="http://www.glfm.co.nz/">market</a>:</p>
<ul>
<li><a href="http://allgoodbananas.co.nz/">All Good Bananas </a>have their monthly stall</li>
<li>Tessa&#8217;s Mothers Day Give away- simply say Happy Mother&#8217;s Day&#8217; at Tessa&#8217;s stall, and she will give the mother in question a surprise gift from her stall. It really is as easy as that!</li>
<li>So many yummy breakfast, brunch and lunch options to eat in or take out – the MexiKai truck; Indian, Turkish, Argentinian food,  coffee and the new Juice Up Organic stall</li>
</ul>
<p>A 100% community owned and operated market bringing you great value, fresh, local produce.</p>
<p>By supporting our market, you are also supporting small scale growers and farmers, and local businesses selling spray free and organic veg, fruit, eggs, cheese, free range meat, fish, jams, honey, ginger beer, coffee, juice, seedlings, bread, dips, hot food and more</p>
<p><strong>9am- 12.30pm at the Grey Lynn Community Centre, 510 Richmond Road (every Sunday except the last Sunday of the month)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2012/05/12/mothers-day-at-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Grey Lynn project looks to make politicians accountable</title>
		<link>http://www.greylynn2030.co.nz/2012/05/09/local-grey-lynn-project-looks-to-make-politicians-accountable/</link>
		<comments>http://www.greylynn2030.co.nz/2012/05/09/local-grey-lynn-project-looks-to-make-politicians-accountable/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:38:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Local Government]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=2115</guid>
		<description><![CDATA[A local Grey Lynn based project is helping to make it easier to to make your elected representative more transparent, accountable and responsive to you, the people that put them in power. It is called One Big Voice and it represents a new way for citizens to show politicians what we really care about. &#160; Have [...]]]></description>
			<content:encoded><![CDATA[<p>A local Grey Lynn based project is helping to make it easier to to make your elected representative more transparent, accountable and responsive to you, the people that put them in power. It is called One Big Voice and it represents a new way for citizens to show politicians what we really care about.</p>
<blockquote><p>&nbsp;</p>
<p><strong><em>Have you ever felt you weren&#8217;t being listened to?</em></strong></p>
<p>Governments have vast economic and political resources which means they set the agenda. The average citizen on the other hand has one vote, no real voice and few other ways to exert any influence over what goes on in the world. In short, if you don&#8217;t have the means to make yourself heard your needs are often overlooked or ignored altogether.</p>
<p>That just doesn&#8217;t seem fair to us so we&#8217;re on a mission to help place the power to shape the world back into the hands of the people. Yep, we know it&#8217;s a ridiculously grandiose ambition but we really want to help make the world a better place to be for everyone.</p>
<p>To get the ball rolling we&#8217;ve chosen to focus on improving the quality of communication between voters and their elected representatives.</p></blockquote>
<p><iframe src="http://www.indiegogo.com/project/widget/102050?a=602911" frameborder="0" scrolling="no" width="224px" height="429px"></iframe></p>
<p>The team says</p>
<p><strong>&#8220;We&#8217;ve researched our idea, figured out how to make it work and finally we&#8217;re at the stage where it&#8217;s ready to build. So far we&#8217;ve donated our time for free, that&#8217;s what you do with love projects, but to develop it further and start coding in earnest we need financial support.&#8221;</strong> </p>
<p>Pop on over the <a href="http://www.indiegogo.com/onebigvoice?c=home&#038;a=602911" title="Indiegogo - One Big Voice" target="_blank">One Big Voice page on indiegogo and login with your Facebook id to get involved.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2012/05/09/local-grey-lynn-project-looks-to-make-politicians-accountable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Banking</title>
		<link>http://www.greylynn2030.co.nz/2012/04/30/time-banking/</link>
		<comments>http://www.greylynn2030.co.nz/2012/04/30/time-banking/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:05:41 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=2111</guid>
		<description><![CDATA[One of our newest initiatives is to set up a local version of Time Banking. This is a form of reciprocal exchange under which people trade hours of their time instead of money to share skills and get the services they need. With Time Banking every person is equally valued hence skills that are often [...]]]></description>
			<content:encoded><![CDATA[<p>One of our newest initiatives is to set up a local version of Time Banking. This is a form of reciprocal exchange under which people trade hours of their time instead of money to share skills and get the services they need. With Time Banking every person is equally valued hence skills that are often taken for granted are given a measurable value – particularly non-market economy skills like childcare, company and caring, simply taking time to sitwith someone and listen. No matter what type of work is done if you give one hour&#8217;s work, you receive one hour time credit. If you have another member do one hour&#8217;s work, they are paid one hour time credit. Time banking is a valuable tool in building trust and care within a community and has been very successfully applied in Lyttelton to deliver essential services and re-establish social cohesion after the earthquake. Contact:  greylynn2030@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2012/04/30/time-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect the Dots Auckland Climate Action</title>
		<link>http://www.greylynn2030.co.nz/2012/04/30/connect-the-dots-auckland-climate-action/</link>
		<comments>http://www.greylynn2030.co.nz/2012/04/30/connect-the-dots-auckland-climate-action/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:53:17 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[350.org]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=2109</guid>
		<description><![CDATA[May 5, 2012 @ 12 noon Meet at the Mission Bay Fountain Action:  To build a human seawall!! Bring:   An umbrella Please join us on Saturday, May 5, as part of a global day of action, to make the connection between climate change and the extreme weather events happening all across the world. Highlighting sea [...]]]></description>
			<content:encoded><![CDATA[<p>May 5, 2012 @ 12 noon</p>
<p>Meet at the Mission Bay Fountain</p>
<p>Action:  To build a human seawall!!</p>
<p>Bring:   <strong>An umbrella</strong></p>
<p>Please join us on <strong>Saturday, May 5, </strong>as part of a global day of action, to make the connection between climate change and the extreme weather events happening all across the world.</p>
<p>Highlighting sea level rise as a definitive challenge we face here in Auckland, we are going to create a human installation along the Tamaki Drive seawall. <strong>Umbrellas</strong> will be our “connecting the dots” symbol &#8211; so be sure to bring yours! There will be fun activities, good conversation and a relaxed environment for the whole family to enjoy.</p>
<p>Photographs of our ‘seawall’ will contribute to the international call to <strong>Connect the Dots</strong>, to recognise the impacts of climate change already occurring, and to make the shift to a low-carbon society.</p>
<p><strong>What is Connect the Dots?</strong></p>
<p>On Saturday, May 5, people all over the world highlight their “climate dots” symbolising the significance of connecting these issues.  In places from drought-stricken Mongolia to flood-stricken Thailand, from fire-ravaged Australia to Himalayan communities threatened by glacial melt, we will hold rallies reminding everyone what is happening in our neighborhoods, our communities and across our world.  At each of these rallies we will make a point with a DOT.  We&#8217;ll share our images around the world, to put a human face on climate change, holding up a mirror to the planet and coming face to face with its reality.</p>
<p>Read more about <strong>Connect the Dots</strong> at<a href="http://www.climatedots.org/">www</a><a href="http://www.climatedots.org/">.</a><a href="http://www.climatedots.org/">climatedots</a><a href="http://www.climatedots.org/">.</a><a href="http://www.climatedots.org/">org</a>.</p>
<p><strong>What is 350.org?</strong></p>
<p>350.org support a grassroots movement to solve the climate crisis.  350 means climate safety as we must reduce the amount of carbon dioxide in the atmosphere from its current level of 392 parts per million to below 350 ppm.  More than just a number, 350 symbolizes where we need to head as a planet through collective climate action.  350 have been holding &#8220;global days of climate action&#8221; since 2009 and this year we would like you to join us in launching a global campaign to connect the dots between climate change and extreme weather events around the world.</p>
<p>Read more about 350.org at<a href="http://www.350.org/">www</a><a href="http://www.350.org/">.350.</a><a href="http://www.350.org/">org</a> and<a href="http://www.350.org.nz/">www</a><a href="http://www.350.org.nz/">.350.</a><a href="http://www.350.org.nz/">org</a><a href="http://www.350.org.nz/">.</a><a href="http://www.350.org.nz/">nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2012/04/30/connect-the-dots-auckland-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Lynn 2030&#8242;s submission on the Auckland Council&#8217;s LTP</title>
		<link>http://www.greylynn2030.co.nz/2012/04/29/grey-lynn-2030s-submission-on-the-auckland-councils-ltp/</link>
		<comments>http://www.greylynn2030.co.nz/2012/04/29/grey-lynn-2030s-submission-on-the-auckland-councils-ltp/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 05:46:35 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[Auckland Council]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=2107</guid>
		<description><![CDATA[Back in March we made a quick submission to the Auckland Council on the draft Long Term Plan  We have previously commented on the Auckland Unleashed discussion document and submitted on the draft Auckland Plan. Our comments on those documents are relevant to the draft Long Term Plan and we asked for them to be taken into [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Back in March we made a quick submission to the Auckland Council on the draft <a href="http://www.aucklandcouncil.govt.nz/EN/AboutCouncil/PlansPoliciesPublications/Long_term_plan/Pages/Home.aspx">Long Term Plan </a></strong></p>
<p>We have previously commented on the Auckland Unleashed discussion document and submitted on the draft Auckland Plan. Our comments on those documents are relevant to the draft Long Term Plan and we asked for them to be taken into account. Due to the short consultation period and the lack of resources for voluntary groups to draft submissions we were only able to focus on a small number of issues.</p>
<p><strong>Transport </strong></p>
<p>We strongly support expenditure on public transport and active travel. In particular:</p>
<ul>
<li>We generally agree with the transport-related key issues spelled out in the LTP. We particularly support increased future CAPEX spending on public transport, to the proposed rate of 48% of the 10 year transport budget.</li>
<li>We support the City Centre Rail Link and it prioritised</li>
<li>We support Improved infrastructure for pedestrians and shared cycle/walking routes by including in the Plan “Greenways” that link open spaces and parks.</li>
<li>We support development of the Regional Cycle Network and provision of dedicated cycle infrastructure and a priority</li>
</ul>
<p>We are very disappointed with the lack of funding for walking and cycling. The Long Term plan proposes a mere 0.8% of the transport capital expenditure to be spent on walking AND cycling – taking the disappointing Ministry of Transport’s GPS co-funding rate as read.</p>
<p>Auckland Council and Auckland Transport should prioritise a liveable city, in which short trips (6km or less) are encouraged to be by active modes. This will also boost public transport, as PT users generally walk or cycle to stations.</p>
<p>We do not support any further investment in new roads and ask for a reprioritisation for active modes of transport.</p>
<p>The prioritisation of so many roading projects undermines targets in the Auckland Plan relating to other matters, such as reducing CO2 emissions and limiting urban sprawl.</p>
<p><strong>Economic Development </strong></p>
<p>We support the Grey Lynn Business Association’s aspirations for the development of the Grey Lynn Shops (on Great North Road) to revitalise this area and support the local economy.</p>
<p>We would like budget to be appropriately identified for a precinct plan project.</p>
<p>We support the development of the City Centre Master Plan in particular projects that provide for connections to the inner city suburbs.<strong> </strong></p>
<p><strong>Urban Development and natural environment </strong></p>
<p><strong> </strong>We would like to see appropriate funding identified for:</p>
<p>-       Measures to reduce the quality and improve the quality of stormwater run off</p>
<p>-       Tree protection</p>
<p>-       Local resource recovery centres (as a key part of the Council’s Waste Minimisation and Management Plan)</p>
<p>-       “day lighting” Edgars Stream</p>
<p>-       Community gardens and local food production</p>
<p>-       Energy and water saving measures</p>
<p>We support funding being made available to protect of both our built and natural heritage. In particular we request funding is made available for the purchase and restoration of Carlisle House on Richmond Road</p>
<p><strong>Bylaws </strong></p>
<p><strong> </strong>We do not support the continuation of Rodney District Council’s bylaw that enabled fees to be charged for keeping of bees on public land.  Auckland residents should be given every encouragement to keep bees and not be subject to a permit process or fees.</p>
<p><strong>Waitemata Local Board </strong></p>
<p>We support the priorities of the Waitemata Local Board for 12/13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2012/04/29/grey-lynn-2030s-submission-on-the-auckland-councils-ltp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero waste aim for Richmond Rd School gala</title>
		<link>http://www.greylynn2030.co.nz/2012/04/28/zero-waste-aim-for-richmond-rd-school-gala/</link>
		<comments>http://www.greylynn2030.co.nz/2012/04/28/zero-waste-aim-for-richmond-rd-school-gala/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:51:16 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=2105</guid>
		<description><![CDATA[The weather and turnout were great for the Richmond Road School’s annual Gala held on Saturday, 31st of March 2012. with many people getting into the community spirit to raise money for the school. This year an additional aim was to reduce waste going to landfill.  This was initially discussed with the organisers and relevant information [...]]]></description>
			<content:encoded><![CDATA[<p>The weather and turnout were great for the <a href="http://www.richmondroad.school.nz/">Richmond Road School’s </a>annual Gala held on Saturday, 31<sup>st</sup> of March 2012. with many people getting into the community spirit to raise money for the school.</p>
<p>This year an additional aim was to reduce waste going to landfill.  This was initially discussed with the organisers and relevant information was provided for stall holders. On the day three waste stations were set up providing for three waste streams i.e. foodwaste and compostables, mixed recyclables and waste for landfill. The bins were supervised as much as possible on the day to prevent contamination of each waste stream.</p>
<p>An unexpected challenge was the use by some stallholders, with great intentions, of bio-degradable cups, because where to put these! The recycle stream would be polluted, composting unsafe (it is often unclear what ‘bio-degradable’  consists off and, if it is safely compostable, high temperatures are needed which can only achieved in commercial facilities) and it contributes to greenhouse gasses in landfills. We weren’t able to solve this issue on the day as no budget was available for a suitable contractor.</p>
<p>However, 100kg of food/compostables went to the worms and a further three to four bins of mixed recyclables were deviated from landfill.</p>
<p>It was a great first attempt at ‘zero waste’ with lots of insights for similar future school events.</p>
<p>Cardboard and paper, for example, could have all gone to the school’s ‘Papers from Homes’ bin but more people power on the day would have been needed for this.</p>
<p>The Paper from Homes scheme allows for optimum recycling of this resource in New Zealand with money earned by the school for each filled bin.</p>
<p>Richmond Road School has a permanent bin on site for this scheme. To support this scheme please bring your newspapers, junk mail, flattened cardboard boxes to the green large bin beside the clothing bin in Richmond Road School’s car park. The school will receive $5- to $10- for each bin filled.</p>
<p>NB Did you know that both Seddon Fields soccer grounds and Western Springs Schools are on old, closed, landfills, with leachates seeps affecting Coxes Creek. Under City Vision/Labour council work commenced in 2007 to address this. (www.cityvision.org.nz-  Pollution of western Beaches).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2012/04/28/zero-waste-aim-for-richmond-rd-school-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Eye on the Ocean&#8217; art exhibition at Jafa Cafe</title>
		<link>http://www.greylynn2030.co.nz/2012/04/26/eye-on-the-ocean-art-exhibition-at-jafa-cafe/</link>
		<comments>http://www.greylynn2030.co.nz/2012/04/26/eye-on-the-ocean-art-exhibition-at-jafa-cafe/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:53:17 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=2092</guid>
		<description><![CDATA[Rio Rossellini is a renowned conservation cetacean artist who uses the rare pointillist technique to depict whales and dolphins against the backdrop of New Zealand. Also a whale and dolphin activist, Rio uses her art to highlight current plights of cetaceans, with the imminent extinction of New Zealand&#8217;s endemic 55 Maui&#8217;s dolphins high on her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greylynn2030.co.nz/wordpress/wp-content/uploads/2012/04/RR-Joy-2-adj.jpg"><img class="alignleft size-medium wp-image-2094" title="Eye on the Ocean Rio Rossellini" src="http://www.greylynn2030.co.nz/wordpress/wp-content/uploads/2012/04/RR-Joy-2-adj-214x300.jpg" alt="" width="214" height="300" /></a>Rio Rossellini is a renowned conservation cetacean artist who uses the rare pointillist technique to depict whales and dolphins against the backdrop of New Zealand. Also a whale and dolphin activist, Rio uses her art to highlight current plights of cetaceans, with the imminent extinction of New Zealand&#8217;s endemic 55 Maui&#8217;s dolphins high on her agenda. When not dotting away on her artwork Rio is busy attending attending marches and meetings with various conservation societies to help the cause. With artworks in private and public collections around the world, including that of HRH Prince Charles, Rio is happy to be able to share her current works in an exhibition at the Jafa Cafe.</p>
<p>1 April &#8211; 31 May, Jafa Cafe, 551 Richmond Rd, Grey Lynn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2012/04/26/eye-on-the-ocean-art-exhibition-at-jafa-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Lynn 2030 Green Screen Presents for April</title>
		<link>http://www.greylynn2030.co.nz/2012/04/17/grey-lynn-2030-green-screen-presents-for-april/</link>
		<comments>http://www.greylynn2030.co.nz/2012/04/17/grey-lynn-2030-green-screen-presents-for-april/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:21:25 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Screen]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=2082</guid>
		<description><![CDATA[This Way of Life- introduced by the producer and writer Sumner Burstyn. Shortlisted for the Oscars in the documentary category, This Way of Life documents the story of Hawkes Bay hunter and horse wrangler Peter Ottley-Karena, wife Colleen and their six children. Intercut with Peter&#8217;s articulate bush philosophy, it captures the family&#8217;s romantic, dignified relationship [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.greylynn2030.co.nz/wordpress/wp-content/uploads/2012/04/This-Way-Of-Life-Green-Screen.jpg"><img class="alignleft size-medium wp-image-2086" title="This-Way-Of-Life Green Screen" src="http://www.greylynn2030.co.nz/wordpress/wp-content/uploads/2012/04/This-Way-Of-Life-Green-Screen-211x300.jpg" alt="" width="211" height="300" /></a>This Way of Life- introduced by the producer and writer Sumner Burstyn.</strong></p>
<p>Shortlisted for the Oscars in the documentary category, <a href="http://www.thiswayoflifemovie.com/">This Way of Life</a> documents the story of Hawkes Bay hunter and horse wrangler Peter Ottley-Karena, wife Colleen and their six children. Intercut with Peter&#8217;s articulate bush philosophy, it captures the family&#8217;s romantic, dignified relationship to each other and to the natural world.</p>
<p>Sunday 29th April, 7.30pm, Garden Room at the Grey Lynn Community Centre, 510 Richmond Road</p>
<p>$2 entry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2012/04/17/grey-lynn-2030-green-screen-presents-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasters wanted</title>
		<link>http://www.greylynn2030.co.nz/2012/04/16/wasters-wanted/</link>
		<comments>http://www.greylynn2030.co.nz/2012/04/16/wasters-wanted/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:28:32 +0000</pubDate>
		<dc:creator>Pippa</dc:creator>
				<category><![CDATA[Waste Away Group]]></category>

		<guid isPermaLink="false">http://www.greylynn2030.co.nz/?p=2079</guid>
		<description><![CDATA[Waste Away is a focus group of the Grey Lynn 2030 Transition Town movement, which is a community organization that facilitates and supports local focus groups working towards a positive, connected, sustainable, resilient community through practical action. We are a group of enthusiastic individuals committed to educating our community around waste issues and waste reduction [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://www.greylynn2030.co.nz/wordpress/wp-content/uploads/2009/02/WasteAway.jpg"><img class="alignleft size-medium wp-image-757" title="WasteAway" src="http://www.greylynn2030.co.nz/wordpress/wp-content/uploads/2009/02/WasteAway-300x200.jpg" alt="" width="300" height="200" /></a>Waste Away is a focus group of the Grey Lynn 2030 Transition Town movement, which is a community organization that facilitates and supports local focus groups working towards a positive, connected, sustainable, resilient community through practical action.</p>
<p style="text-align: left;" align="center">We are a group of enthusiastic individuals committed to educating our community around waste issues and waste reduction as well as identifying and implementing waste reduction initiatives.</p>
<p style="text-align: left;" align="center">We are looking for some keen volunteers to be a part of our group &#8230;&#8230;what can you expect if you join us?</p>
<ul>
<li><strong>Being part of a friendly, dedicated community focused group<br />
</strong></li>
<li><strong>Monthly meetings to talk rubbish<br />
</strong></li>
<li><strong>Help out at our stall at the Grey Lynn  Farmers Market once every two months or so (or whatever you can commit to)<br />
</strong></li>
<li><strong>Help with recycling at local community events 2-3 times per year</strong></li>
</ul>
<p>For further information please contact us:</p>
<p><a href="mailto:GreyLynn2030WasteAway@gmail.com">greylynn2030wasteaway@gmail.com</a></p>
<p>or call Colinda – 09 378 8966 or 021 582 600</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greylynn2030.co.nz/2012/04/16/wasters-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

